



YUBIKEY STANDARD & NANO
Our most basic YubiKeys deliver a one-time passcode with a simple touch of a button. No SMS-like passcodes to retype from one device to another. It identifies itself as an external keyboard, eliminating the need for client software or drivers.
YUBIKEY NEO & NEO-N
Our premium YubiKeys support one-time passcode, smart card, and FIDO U2F – enabling one security key to an unlimited number of applications. The YubiKey NEO offers both contact (USB) and contactless (NFC, MIFARE) communications.
COMPARISON OF YUBIKEY VERSIONS
| Basic STANDARD |
Basic NANO |
Premium NEO |
Premium NEO-N |
||||
|---|---|---|---|---|---|---|---|
| Price – single quantity | $25 | $40 | $50 | $60 | |||
![]() |
![]() |
![]() |
![]() |
||||
| Description | Touch One-Time Password Generator | Touch One-Time Password Generator | Touch or Tap (NFC) One-Time Password Generator, Smart Card, and U2F Security Key (touch only) | Touch One-Time Password Generator, Smart Card, and U2F Security Key | |||
| Size | |||||||
| Dimension | 15mm x 38mm x3mm, 3g | 10mm x 11mm x3mm, 1g | 15mm x 38mm x3mm, 3g | 10mm x 11mm x3mm, 1g | |||
| Form Factor | USB Key | Mini USB Key | USB/NFC Key | Mini USB Key | |||
| Designed to fit… | Keychain | Inside USB port or Lanyard | Keychain | Inside USB port or Lanyard | |||
| SECURITY PROTOCOLS/SPECIFICATIONS | |||||||
| SECURE STATIC PASSWORDS | yes | yes | yes | yes | |||
| YUBIKEY OTP | yes | yes | yes | yes | |||
| YUBIKEY OATH (OPEN AUTHENTICATION) OTP – HOTP (EVENT) | yes | yes | yes | yes | |||
| OATH (OPEN AUTHENTICATION) OTP – TOTP (TIME) | yes (assisted) | yes (assisted) | yes (assisted) | yes (assisted) | |||
| PIV-Complaint Smart Card | no | no | yes | yes | |||
| OpenPGP | no | no | yes | yes | |||
| FIDO U2F (Universal Second Factor) | no | no | yes | yes | |||
| Secure Element | no | no | yes | yes | |||
| Top Applications | |||||||
| Everywhere I type a standard password? | yes | yes | yes | yes | |||
| Google Accounts Compatible (U2F) | no | no | yes | yes | |||
| SalesForce.com Compatible (OTP) | yes | yes | yes | yes | |||
| LastPass | yes | yes | yes | yes | |||
| Communications Support | |||||||
| USB | yes | yes | yes | yes | |||
| NFC (Near Field Communication) | no | no | yes | no | |||
| Device Type | |||||||
| HID Keyboard | yes | yes | yes | yes | |||
| CCID Smart Card | no | no | yes | yes | |||
| FIDO U2F (Universal Second Factor) HID device | no | no | yes | yes | |||




